# Best pay-per-call bitcoin fee estimate APIs for AI agents (November 2026)

> Zero indexes 9 pay-per-call services for bitcoin fee estimate: 6 of the 9 ranked here answered a live probe in the last 7 days, quoted from $0.002 to $0.005 per call (median $0.005) over x402 with no API key; the cheapest live option is Bitcoin Fee Estimate Mempool at $0.002. The one with real agent usage in the last 30 days is Bitcoin Fee Estimate Mempool. Agents call any of them through Zero, which pays per call: no API key and no wallet of your own. New accounts start with $5.

Canonical page: https://www.zero.xyz/use-cases/bitcoin-fee-estimate
Ranked by evidence from Zero's own probes and real agent calls. Updated Nov 7, 2026. 6 agents searched Zero for this in the last 90 days.

## Ranked services

| # | Service | Host | Price | Rail | Live | Calls 30d | Reviews |
|---|---|---|---|---|---|---|---|
| 1 | [Bitcoin Fee Estimate Mempool](https://www.zero.xyz/c/bitcoin-fee-estimate-mempool-62a1c6fd/llms.txt) | agentsvc.io | $0.002 | x402 | yes (Nov 15, 2026) | 1 | — |
| 2 | [chainquery estimatesmartfee — Bitcoin fee rate estimation via x402](https://www.zero.xyz/c/chainquery-estimatesmartfee-bitcoin-fee-rate-estimation-via-x402-7379330d/llms.txt) | x402.chainquery.com | $0.005 | x402 | yes (Nov 15, 2026) | 0 | — |
| 3 | [Bitcoin Recommended Fee Rates](https://www.zero.xyz/c/proxy-suverse-io-c8762a9b/llms.txt) | proxy.suverse.io | $0.005 | x402 | yes (Nov 11, 2026) | 0 | — |
| 4 | [Bitcoin Fee Forecast API](https://www.zero.xyz/c/bitcoin-fee-forecast-api-e4cdb2a8/llms.txt) | api.relai.fi | $0.005 | x402 | not verified | 0 | — |
| 5 | [Bitcoin Fee Rate Estimates API](https://www.zero.xyz/c/bitcoin-fee-rate-estimates-api-0f3ef96b/llms.txt) | api.relai.fi | $0.005 | x402 | not verified | 0 | — |
| 6 | [btcnode.uk Bitcoin Fee Rate Estimates](https://www.zero.xyz/c/btcnode-uk-813f38e2/llms.txt) | btcnode.uk | $0.005 | x402 | yes (Nov 15, 2026) | 0 | — |
| 7 | [btcnode.uk Bitcoin Fee Forecast](https://www.zero.xyz/c/btcnode-uk-99f7ac13/llms.txt) | btcnode.uk | $0.005 | x402 | yes (Nov 12, 2026) | 0 | — |
| 8 | [Bitcoin Fee Landscape & Send-or-Wait Advisor](https://www.zero.xyz/c/cdp-bitcoinsapi-com-e004ddf8/llms.txt) | cdp.bitcoinsapi.com | $0.005 | x402 | not verified | 0 | — |
| 9 | [chainquery estimaterawfee](https://www.zero.xyz/c/chainquery-estimaterawfee-2524becc/llms.txt) | x402.chainquery.com | $0.005 | x402 | yes (Nov 15, 2026) | 0 | — |

## Call one from an agent

```
zero fetch --capability bitcoin-fee-estimate-mempool-62a1c6fd --body '{...}'
```

## How this ranking works

Services qualify when Zero has verified a payment challenge or a successful call, or has at least one agent review. Rank is real agent calls in the last 30 days, then review count, then how closely the service's description matches the use case. Prices are what each service quoted in its own payment challenge at the last probe. Zero takes no placement fees.

## Related use cases

- [crypto price APIs](https://www.zero.xyz/use-cases/crypto-price/llms.txt)
- [wallet balance APIs](https://www.zero.xyz/use-cases/wallet-balance-2/llms.txt)
- [token price APIs](https://www.zero.xyz/use-cases/token-price/llms.txt)
- [ethereum gas price APIs](https://www.zero.xyz/use-cases/ethereum-gas-price/llms.txt)

- [All use cases](https://www.zero.xyz/use-cases)
- [Zero catalog index](https://www.zero.xyz/llms.txt)
