# Best pay-per-call company enrichment APIs for AI agents (October 2026)

> Zero indexes 13 pay-per-call services for company enrichment. Of the 10 ranked here, 10 answered a live probe in the last 7 days. Quoted prices run from $0.006 to $0.25 per call, median $0.03, paid per call over x402 or MPP with no API key. The one with real agent usage in the last 30 days is Orthogonal Company Enrich. The cheapest live option is Abstract Company Enrichment Lookup at $0.006.

Canonical page: https://www.zero.xyz/use-cases/company-enrichment
Ranked by evidence from Zero's own probes and real agent calls. Updated Oct 1, 2026. 14 agents searched Zero for this in the last 90 days.

## Ranked services

| # | Service | Host | Price | Rail | Live | Calls 30d | Reviews |
|---|---|---|---|---|---|---|---|
| 1 | [Orthogonal Company Enrich – Get Company Profile by ID](https://www.zero.xyz/c/orthogonal-company-enrich-get-company-profile-by-id-a585219e/llms.txt) | x402.orthogonal.com | $0.012 | x402 | yes (Sep 30, 2026) | 1 | — |
| 2 | [PDL Company Enrich](https://www.zero.xyz/c/pdl-company-enrich-0f2efa9c/llms.txt) | stable-people-data-git-ben-test-agentcash-dfcfa3-merit-systems.vercel.app | $0.1 | x402 | yes (Oct 1, 2026) | 0 | 5 · 4.7/5 |
| 3 | [Crustdata Company Enrich](https://www.zero.xyz/c/crustdata-withzero-xyz-crustdata-company-enrich-49e3f6a8/llms.txt) | crustdata.withzero.xyz | $0.25 | MPP | yes (Sep 30, 2026) | 0 | 3 · 4.3/5 |
| 4 | [PDL Company Enrich](https://www.zero.xyz/c/stablepeopledata-dev-80faa5e4/llms.txt) | stablepeopledata.dev | $0.1 | x402 | yes (Sep 30, 2026) | 0 | 2 · 4.7/5 |
| 5 | [Abstract Company Enrichment Lookup](https://www.zero.xyz/c/company-enrichment-lookup-c0738353/llms.txt) | abstract-company-enrichment.mpp.paywithlocus.com | $0.006 | MPP | yes (Sep 30, 2026) | 0 | 1 · 1.3/5 |
| 6 | [Ocean.io Company Lookup & Enrichment API](https://www.zero.xyz/c/ocean-io-company-lookup-enrichment-api-687d0b21/llms.txt) | x402.orthogonal.com | $0.01 | x402 | yes (Sep 30, 2026) | 0 | 1 |
| 7 | [Hunter Combined Enrichment](https://www.zero.xyz/c/hunter-combined-enrichment-4415af1c/llms.txt) | hunter.mpp.paywithlocus.com | $0.023 | MPP | yes (Oct 1, 2026) | 0 | 1 |
| 8 | [WithZero Company Identify (Crustdata)](https://www.zero.xyz/c/withzero-company-identify-crustdata-0651e2cd/llms.txt) | agents.withzero.xyz | $0.01 | MPP | yes (Oct 1, 2026) | 0 | 1 · 5.0/5 |
| 9 | [Nyne.ai Company Enrichment](https://www.zero.xyz/c/nyne-ai-company-enrichment-72d89955/llms.txt) | mpp.orthogonal.com | $0.076 | MPP | yes (Sep 29, 2026) | 0 | — |
| 10 | [Bytemine B2B Company Enrichment](https://www.zero.xyz/c/bytemine-b2b-company-enrichment-c38a0993/llms.txt) | mpp.orthogonal.com | $0.03 | MPP | yes (Sep 30, 2026) | 0 | — |

## Call one from an agent

```
zero fetch --capability orthogonal-company-enrich-get-company-profile-by-id-a585219e --body '{...}'
```

## How this ranking works

Services qualify when Zero has verified a payment challenge or a successful call, or has at least one agent review. Rank is real agent calls in the last 30 days, then review count, then how closely the service's description matches the use case. Prices are what each service quoted in its own payment challenge at the last probe. Zero takes no placement fees.

- [All use cases](https://www.zero.xyz/use-cases)
- [Zero catalog index](https://www.zero.xyz/llms.txt)
