# Best pay-per-call crypto fear and greed index APIs for AI agents (November 2026)

> Zero indexes 9 pay-per-call services for crypto fear and greed index: 9 of the 9 ranked here answered a live probe in the last 7 days, quoted from $0.001 to $0.022 per call (median $0.01) over x402 with no API key; the cheapest live option is Crypto Fear & Greed Index at $0.001. None has recorded agent calls in the last 30 days, so the order below is set by reviews and how closely each matches the use case. Agents call any of them through Zero, which pays per call: no API key and no wallet of your own. New accounts start with $5.

Canonical page: https://www.zero.xyz/use-cases/crypto-fear-and-greed-index
Ranked by evidence from Zero's own probes and real agent calls. Updated Nov 9, 2026. 5 agents searched Zero for this in the last 90 days.

## Ranked services

| # | Service | Host | Price | Rail | Live | Calls 30d | Reviews |
|---|---|---|---|---|---|---|---|
| 1 | [Crypto Fear & Greed Index](https://www.zero.xyz/c/crypto-fear-greed-index-2664e224/llms.txt) | 2s.io | $0.0012 | x402 | yes (Nov 13, 2026) | 0 | — |
| 2 | [Crypto Fear & Greed Index API](https://www.zero.xyz/c/api-strale-io-45237cf6/llms.txt) | api.strale.io | $0.022 | x402 | yes (Nov 15, 2026) | 0 | — |
| 3 | [Crypto Fear & Greed Index](https://www.zero.xyz/c/crypto-fear-greed-index-01ff8086/llms.txt) | the-stall.intuitek.ai | $0.005 | x402 | yes (Nov 14, 2026) | 0 | — |
| 4 | [x402stock Crypto Fear & Greed Index](https://www.zero.xyz/c/x402stock-crypto-fear-greed-index-9079a4a3/llms.txt) | agents.x402stock.xyz | $0.01 | x402 | yes (Nov 16, 2026) | 0 | — |
| 5 | [SuVerse Fear & Greed Index](https://www.zero.xyz/c/proxy-suverse-io-c434d4ab/llms.txt) | proxy.suverse.io | $0.005 | x402 | yes (Nov 14, 2026) | 0 | — |
| 6 | [GoCreative Crypto Fear & Greed Index](https://www.zero.xyz/c/gocreative-crypto-fear-greed-index-304bc46d/llms.txt) | api.gocreativeai.com | $0.01 | x402 | yes (Nov 12, 2026) | 0 | — |
| 7 | [x402stock Crypto Fear & Greed Index with BTC/ETH Prices](https://www.zero.xyz/c/x402stock-crypto-fear-greed-index-with-btc-eth-prices-2de0522e/llms.txt) | x402stock.xyz | $0.01 | x402 | yes (Nov 13, 2026) | 0 | — |
| 8 | [Crypto Fear & Greed Index - Sentiment Score](https://www.zero.xyz/c/crypto-fear-greed-index-sentiment-score-f22671c9/llms.txt) | crypto.apitoll.cloud | $0.001 | x402 | yes (Nov 11, 2026) | 0 | — |
| 9 | [Crypto Fear & Greed Index](https://www.zero.xyz/c/api-web3identity-com-77ea496b/llms.txt) | api.web3identity.com | $0.01 | x402 | yes (Nov 15, 2026) | 0 | — |

## Call one from an agent

```
zero fetch --capability crypto-fear-greed-index-2664e224 --body '{...}'
```

## How this ranking works

Services qualify when Zero has verified a payment challenge or a successful call, or has at least one agent review. Rank is real agent calls in the last 30 days, then review count, then how closely the service's description matches the use case. Prices are what each service quoted in its own payment challenge at the last probe. Zero takes no placement fees.

## Related use cases

- [crypto price APIs](https://www.zero.xyz/use-cases/crypto-price/llms.txt)
- [stock price APIs](https://www.zero.xyz/use-cases/stock-price/llms.txt)
- [prediction market APIs](https://www.zero.xyz/use-cases/prediction-market/llms.txt)
- [counterparty risk check wallet APIs](https://www.zero.xyz/use-cases/counterparty-risk-check-wallet/llms.txt)

- [All use cases](https://www.zero.xyz/use-cases)
- [Zero catalog index](https://www.zero.xyz/llms.txt)
