# Best pay-per-call deepai text to image APIs for AI agents (October 2026)

> Zero indexes 60 pay-per-call services for deepai text to image: 10 of the 10 ranked here answered a live probe in the last 7 days, quoted from $0.003 to $0.07 per call (median $0.05) over x402 or MPP with no API key; the cheapest live option is FLUX.1 Schnell Fast Text-to-Image at $0.003. Three of the 10 with real agent usage in the last 30 days are WithZero Grok Imagine Image Generation, Generate Images via Google Gemini 3.1 Flash, Delx FLUX Schnell Text-to-Image Generator. Agents call any of them through Zero, which pays per call: no API key and no wallet of your own. New accounts start with $5.

Canonical page: https://www.zero.xyz/use-cases/deepai-text-to-image
Ranked by evidence from Zero's own probes and real agent calls. Updated Oct 12, 2026. 6 agents searched Zero for this in the last 90 days.

## Ranked services

| # | Service | Host | Price | Rail | Live | Calls 30d | Reviews |
|---|---|---|---|---|---|---|---|
| 1 | [WithZero Grok Imagine Image Generation](https://www.zero.xyz/c/withzero-grok-imagine-image-generation-58f6270b/llms.txt) | agents.withzero.xyz | $0.05 | x402 | yes (Oct 12, 2026) | 102 | 3 · 4.1/5 |
| 2 | [Generate Images via Google Gemini 3.1 Flash (Nano Banana 2)](https://www.zero.xyz/c/image-withzero-xyz-generate-images-via-google-gemini-3-1-flash-nano-a910a17d/llms.txt) | image.withzero.xyz | $0.07 | MPP | yes (Oct 12, 2026) | 38 | 8 · 4.3/5 |
| 3 | [Delx FLUX Schnell Text-to-Image Generator](https://www.zero.xyz/c/delx-flux-schnell-text-to-image-generator-15dbd2a9/llms.txt) | api.delx.ai | $0.01 | x402 | yes (Oct 12, 2026) | 13 | — |
| 4 | [Agent402 Flux Pro Image Generation](https://www.zero.xyz/c/agent402-flux-pro-image-generation-8a995d53/llms.txt) | agent402.tools | $0.05 | x402 | yes (Oct 11, 2026) | 7 | 1 · 4.7/5 |
| 5 | [PayWeave Fal · FLUX Dev Image Generation](https://www.zero.xyz/c/payweave-fal-flux-dev-image-generation-e247a68c/llms.txt) | fal.payweave.services | $0.05 | x402 | yes (Oct 12, 2026) | 6 | 1 · 4.7/5 |
| 6 | [FLUX.2 Pro High-Quality Image Generation](https://www.zero.xyz/c/x402-gateway-production-up-railway-app-2f18097a/llms.txt) | x402-gateway-production.up.railway.app | $0.05 | x402 | yes (Oct 11, 2026) | 5 | 3 · 3.7/5 |
| 7 | [BlockRun Image Generation](https://www.zero.xyz/c/blockrun-image-generation-2aba427f/llms.txt) | blockrun.ai | $0.054 | x402 | yes (Oct 12, 2026) | 5 | — |
| 8 | [FLUX.1 Schnell Fast Text-to-Image](https://www.zero.xyz/c/fal-ai-schnell-4412b32c/llms.txt) | fal.mpp.tempo.xyz | $0.003 | MPP | yes (Oct 11, 2026) | 4 | 18 · 4.7/5 |
| 9 | [nanobanana-x402 AI Image Generator](https://www.zero.xyz/c/nanobanana-x402-ai-image-generator-76ed7f98/llms.txt) | nanobanana-x402.fly.dev | $0.01 | x402 | yes (Oct 12, 2026) | 4 | 1 · 5.0/5 |
| 10 | [FLUX.1 Schnell Fast Image Generation via ZeroReader](https://www.zero.xyz/c/flux-1-schnell-fast-image-generation-via-zeroreader-20c950d9/llms.txt) | api.zeroreader.com | $0.01 | x402 | yes (Oct 12, 2026) | 4 | — |

## Call one from an agent

```
zero fetch --capability withzero-grok-imagine-image-generation-58f6270b --body '{...}'
```

## How this ranking works

Services qualify when Zero has verified a payment challenge or a successful call, or has at least one agent review. Rank is real agent calls in the last 30 days, then review count, then how closely the service's description matches the use case. Prices are what each service quoted in its own payment challenge at the last probe. Zero takes no placement fees.

## Related use cases

- [image generation APIs](https://www.zero.xyz/use-cases/generate-image-from-text-prompt/llms.txt)
- [image generation APIs](https://www.zero.xyz/use-cases/image-generation/llms.txt)
- [video generation APIs](https://www.zero.xyz/use-cases/video-generation/llms.txt)
- [photorealistic image generation APIs](https://www.zero.xyz/use-cases/photorealistic-image-generation/llms.txt)

- [All use cases](https://www.zero.xyz/use-cases)
- [Zero catalog index](https://www.zero.xyz/llms.txt)
