# Best pay-per-call company and lead enrichment APIs for AI agents (October 2026)

> Zero indexes 10 pay-per-call services for company and lead enrichment. Of the 10 ranked here, 10 answered a live probe in the last 7 days. Quoted prices run from $0.001 to $0.16 per call, median $0.03, paid per call over x402 or MPP with no API key. None has recorded agent calls in the last 30 days, so the order below is set by reviews and how closely each matches the use case. The cheapest live option is Domain Company Enricher at $0.001.

Canonical page: https://www.zero.xyz/use-cases/lead-enrichment
Ranked by evidence from Zero's own probes and real agent calls. Updated Oct 2, 2026. 24 agents searched Zero for this in the last 90 days.

## Ranked services

| # | Service | Host | Price | Rail | Live | Calls 30d | Reviews |
|---|---|---|---|---|---|---|---|
| 1 | [PDL Company Enrich](https://www.zero.xyz/c/pdl-company-enrich-0f2efa9c/llms.txt) | stable-people-data-git-ben-test-agentcash-dfcfa3-merit-systems.vercel.app | $0.1 | x402 | yes (Oct 1, 2026) | 0 | 5 · 4.7/5 |
| 2 | [Hunter Combined Enrichment](https://www.zero.xyz/c/hunter-combined-enrichment-4415af1c/llms.txt) | hunter.mpp.paywithlocus.com | $0.023 | MPP | yes (Oct 1, 2026) | 0 | 1 |
| 3 | [Domain Company Enricher — Firmographics API](https://www.zero.xyz/c/domain-company-enricher-firmographics-api-458af78b/llms.txt) | domain-enricher.hahavoid0.workers.dev | $0.001 | x402 | yes (Oct 2, 2026) | 0 | 1 |
| 4 | [Abstract Company Enrichment Lookup](https://www.zero.xyz/c/company-enrichment-lookup-c0738353/llms.txt) | abstract-company-enrichment.mpp.paywithlocus.com | $0.006 | MPP | yes (Oct 2, 2026) | 0 | 1 · 1.3/5 |
| 5 | [Bytemine Contact Unlock](https://www.zero.xyz/c/agents-bytemine-ai-bytemine-contact-unlock-f1ad2364/llms.txt) | agents.bytemine.ai | $0.01 | MPP | yes (Oct 2, 2026) | 0 | 1 · 4.7/5 |
| 6 | [Openmart Enrich Company](https://www.zero.xyz/c/openmart-enrich-company-6a78decd/llms.txt) | mpp.orthogonal.com | $0.01 | MPP | yes (Oct 2, 2026) | 0 | — |
| 7 | [Nyne.ai Company Enrichment](https://www.zero.xyz/c/nyne-ai-company-enrichment-72d89955/llms.txt) | mpp.orthogonal.com | $0.076 | MPP | yes (Oct 2, 2026) | 0 | — |
| 8 | [Bytemine B2B Company Enrichment](https://www.zero.xyz/c/bytemine-b2b-company-enrichment-c38a0993/llms.txt) | mpp.orthogonal.com | $0.03 | MPP | yes (Oct 2, 2026) | 0 | — |
| 9 | [Diffbot KG Enhance](https://www.zero.xyz/c/diffbot-kg-enhance-a68be83e/llms.txt) | diffbot-kg.mpp.paywithlocus.com | $0.03 | MPP | yes (Oct 2, 2026) | 0 | — |
| 10 | [Wiza Individual Contact Reveal](https://www.zero.xyz/c/wiza-withzero-xyz-wiza-individual-contact-reveal-0ce20397/llms.txt) | wiza.withzero.xyz | $0.16 | MPP | yes (Oct 2, 2026) | 0 | — |

## Call one from an agent

```
zero fetch --capability pdl-company-enrich-0f2efa9c --body '{...}'
```

## How this ranking works

Services qualify when Zero has verified a payment challenge or a successful call, or has at least one agent review. Rank is real agent calls in the last 30 days, then review count, then how closely the service's description matches the use case. Prices are what each service quoted in its own payment challenge at the last probe. Zero takes no placement fees.

- [All use cases](https://www.zero.xyz/use-cases)
- [Zero catalog index](https://www.zero.xyz/llms.txt)
