# Best pay-per-call uniswap pool liquidity APIs for AI agents (November 2026)

> Zero indexes 8 pay-per-call services for uniswap pool liquidity: 8 of the 8 ranked here answered a live probe in the last 7 days, quoted from $0.001 to $0.2 per call (median $0.01) over x402 with no API key; the cheapest live option is Otto AI Pools Search at $0.001. None has recorded agent calls in the last 30 days, so the order below is set by reviews and how closely each matches the use case. Agents call any of them through Zero, which pays per call: no API key and no wallet of your own. New accounts start with $5.

Canonical page: https://www.zero.xyz/use-cases/uniswap-pool-liquidity
Ranked by evidence from Zero's own probes and real agent calls. Updated Nov 9, 2026. 5 agents searched Zero for this in the last 90 days.

## Ranked services

| # | Service | Host | Price | Rail | Live | Calls 30d | Reviews |
|---|---|---|---|---|---|---|---|
| 1 | [Uniswap V3 Pool Stats via x402node](https://www.zero.xyz/c/uniswap-v3-pool-stats-via-x402node-a3743a76/llms.txt) | api.x402node.dev | $0.018 | x402 | yes (Nov 15, 2026) | 0 | — |
| 2 | [SuVerse Base DEX Liquidity Pools](https://www.zero.xyz/c/proxy-suverse-io-efe8835a/llms.txt) | proxy.suverse.io | $0.01 | x402 | yes (Nov 15, 2026) | 0 | — |
| 3 | [Coin Railz DEX Liquidity Pool Monitor](https://www.zero.xyz/c/coin-railz-dex-liquidity-pool-monitor-e3780268/llms.txt) | coinrailz.com | $0.2 | x402 | yes (Nov 12, 2026) | 0 | — |
| 4 | [stablecrypto.dev Get New DeFi Pools](https://www.zero.xyz/c/stablecrypto-dev-e285367a/llms.txt) | stablecrypto.dev | $0.01 | x402 | yes (Nov 14, 2026) | 0 | — |
| 5 | [GeckoTerminal Ethereum DEX Pools (Live)](https://www.zero.xyz/c/proxy-suverse-io-408e898e/llms.txt) | proxy.suverse.io | $0.01 | x402 | yes (Nov 13, 2026) | 0 | — |
| 6 | [Otto AI Pools Search — DeFi Liquidity Pool Lookup](https://www.zero.xyz/c/otto-ai-pools-search-defi-liquidity-pool-lookup-15d14849/llms.txt) | x402.ottoai.services | $0.001 | x402 | yes (Nov 13, 2026) | 0 | — |
| 7 | [AgenticFi DeFi Pool Details](https://www.zero.xyz/c/agenticfi-defi-pool-details-1f73455b/llms.txt) | defi-api.agenticfi.wtf | $0.001 | x402 | yes (Nov 13, 2026) | 0 | — |
| 8 | [finmath Uniswap v3 Token Amounts Calculator](https://www.zero.xyz/c/finmath-uniswap-v3-token-amounts-calculator-928d6c06/llms.txt) | finmath.qzqh5rrbkz.workers.dev | $0.002 | x402 | yes (Nov 15, 2026) | 0 | — |

## Call one from an agent

```
zero fetch --capability uniswap-v3-pool-stats-via-x402node-a3743a76 --body '{...}'
```

## How this ranking works

Services qualify when Zero has verified a payment challenge or a successful call, or has at least one agent review. Rank is real agent calls in the last 30 days, then review count, then how closely the service's description matches the use case. Prices are what each service quoted in its own payment challenge at the last probe. Zero takes no placement fees.

## Related use cases

- [token price APIs](https://www.zero.xyz/use-cases/token-price/llms.txt)
- [wallet balance APIs](https://www.zero.xyz/use-cases/wallet-balance-2/llms.txt)
- [llm inference APIs](https://www.zero.xyz/use-cases/llm-inference/llms.txt)
- [counterparty risk check wallet APIs](https://www.zero.xyz/use-cases/counterparty-risk-check-wallet/llms.txt)

- [All use cases](https://www.zero.xyz/use-cases)
- [Zero catalog index](https://www.zero.xyz/llms.txt)
