# Best pay-per-call wallet balance APIs for AI agents (November 2026)

> Zero indexes 18 pay-per-call services for wallet balance: 10 of the 10 ranked here answered a live probe in the last 7 days, quoted from $0.002 to $0.059 per call (median $0.003) over x402 with no API key; the cheapest live option is agentsvc.io EVM Balance Lookup at $0.002. The two with real agent usage in the last 30 days are agentsvc.io EVM Balance Lookup, Bitcoin Address Balance. Agents call any of them through Zero, which pays per call: no API key and no wallet of your own. New accounts start with $5.

Canonical page: https://www.zero.xyz/use-cases/wallet-balance-2
Ranked by evidence from Zero's own probes and real agent calls. Updated Nov 11, 2026. 11 agents searched Zero for this in the last 90 days.

## Ranked services

| # | Service | Host | Price | Rail | Live | Calls 30d | Reviews |
|---|---|---|---|---|---|---|---|
| 1 | [agentsvc.io EVM Balance Lookup](https://www.zero.xyz/c/agentsvc-io-evm-balance-lookup-33b6b416/llms.txt) | agentsvc.io | $0.002 | x402 | yes (Nov 16, 2026) | 1 | — |
| 2 | [Bitcoin Address Balance](https://www.zero.xyz/c/bitcoin-address-balance-fc985cde/llms.txt) | agentsvc.io | $0.003 | x402 | yes (Nov 14, 2026) | 1 | — |
| 3 | [OneSource Live Wallet Balance](https://www.zero.xyz/c/skills-onesource-io-d33e3f6b/llms.txt) | skills.onesource.io | $0.003 | x402 | yes (Nov 12, 2026) | 0 | 1 · 5.0/5 |
| 4 | [x402node Multichain Native & ERC20 Token Balance](https://www.zero.xyz/c/x402node-multichain-native-erc20-token-balance-26cbf813/llms.txt) | api.x402node.dev | $0.004 | x402 | yes (Nov 11, 2026) | 0 | — |
| 5 | [x402.valkyry.fr Wallet Balance](https://www.zero.xyz/c/x402-valkyry-fr-wallet-balance-0b78495d/llms.txt) | x402.valkyry.fr | $0.003 | x402 | yes (Nov 11, 2026) | 0 | — |
| 6 | [Ethereum Mainnet ETH Balance Lookup](https://www.zero.xyz/c/api-x402node-dev-6187ed49/llms.txt) | api.x402node.dev | $0.005 | x402 | yes (Nov 16, 2026) | 0 | — |
| 7 | [EVM Wallet Balance Lookup](https://www.zero.xyz/c/evm-wallet-balance-lookup-cac59946/llms.txt) | the-stall.intuitek.ai | $0.059 | x402 | yes (Nov 15, 2026) | 0 | — |
| 8 | [Spraay Gateway Token Balances](https://www.zero.xyz/c/gateway-spraay-app-809f3294/llms.txt) | gateway.spraay.app | $0.005 | x402 | yes (Nov 14, 2026) | 0 | — |
| 9 | [OneSource Live Wallet Balance (ETH + ERC20)](https://www.zero.xyz/c/onesource-live-wallet-balance-eth-erc20-f94e695e/llms.txt) | api.onesource.io | $0.003 | x402 | yes (Nov 11, 2026) | 0 | — |
| 10 | [ERC-20 Token Balance Lookup (Ethereum/Base)](https://www.zero.xyz/c/erc-20-token-balance-lookup-ethereum-base-f67adc57/llms.txt) | app.heinrichstech.com | $0.003 | x402 | yes (Nov 12, 2026) | 0 | — |

## Call one from an agent

```
zero fetch --capability agentsvc-io-evm-balance-lookup-33b6b416 --body '{...}'
```

## How this ranking works

Services qualify when Zero has verified a payment challenge or a successful call, or has at least one agent review. Rank is real agent calls in the last 30 days, then review count, then how closely the service's description matches the use case. Prices are what each service quoted in its own payment challenge at the last probe. Zero takes no placement fees.

## Related use cases

- [wallet balance APIs](https://www.zero.xyz/use-cases/wallet-balance/llms.txt)
- [counterparty risk check wallet APIs](https://www.zero.xyz/use-cases/counterparty-risk-check-wallet/llms.txt)
- [bitcoin fee estimate APIs](https://www.zero.xyz/use-cases/bitcoin-fee-estimate/llms.txt)
- [crypto price APIs](https://www.zero.xyz/use-cases/crypto-price/llms.txt)

- [All use cases](https://www.zero.xyz/use-cases)
- [Zero catalog index](https://www.zero.xyz/llms.txt)
