AnyAPI Social Finder is a paid API for AI agents from api.getanyapi.com, paid per call via x402, $0.021/call, status unknown (last checked 2026-09-14, last successful call 2026-07-17).
Finds social media profiles and contact information for a person or entity across multiple platforms using a single API call.
AnyAPI social.finder (Social Profile Finder)
A JSON object containing discovered social media profile URLs, handles, and associated contact information for the queried person or entity across multiple platforms.
POSThttps://api.getanyapi.com/v1/run/social.finderUse this endpoint when you need to discover or aggregate a person's social media presence across multiple platforms in one call, especially within a pay-per-request model with no subscription overhead. Prefer over manual platform-by-platform scraping or dedicated single-platform APIs when breadth of coverage matters more than depth.
{
"name": "alex johnson",
"limit": 3
}| Field | Type | Description |
|---|---|---|
| name | string | The profile name or handle to search for across social networks (e.g. johndoe). |
| limit | integer | Maximum number of results to return (1-10, default 10). You are billed per result returned, so a lower limit costs less. |
| platform | string | Limit the search to one network: askfm, discord, facebook, github, instagram, linkedin, medium, pinterest, steam, threads, tiktok, twitch, or youtube (e.g. instagram); all networks are searched when omitted. |
| preferLatencyUnderMs | integer | Optional; omit it and routing is unchanged, with the cheapest source serving. Prefer sources whose typical response time (median over the trailing 30 days, as published on this endpoint's lane health) is under this many milliseconds; among those, the cheapest serves. This can raise your price: when the cheapest source misses the target, a faster and dearer one serves, and you are quoted and charged its price. If no source is that fast the request is still served, by whichever source offers the best speed for its price - it is never refused for being slow. Sources we have not timed are tried last. This is a preference, not a guarantee: the median describes past requests and is not a ceiling on this one, and it excludes any wait this request itself asks for. On a paginated walk it applies to the first page only: later pages stay with the source that page chose, at the price it was quoted. |
{
"items": 3,
"output": {
"data": {
"items": [
{
"social": "askfm",
"inputProfileName": "alex johnson",
"socialProfileUrl": null
},
{
"social": "discord",
"inputProfileName": "alex johnson",
"socialProfileUrl": null
},
{
"social": "facebook",
"inputProfileName": "alex johnson",
"socialProfileUrl": "https://www.facebook.com/alexander.johnson.79069"
}
]
},
"found": true
},
"costUsd": 0.007,
"provider": "AnyAPI"
}| Field | Type | Description |
|---|---|---|
| hint | string | Optional one-line nudge, absent when there is nothing to say. `large_result:` suggests the fields/max_items/summary/jq controls for a big response. `paging_unavailable:` means this result came from a source that cannot return a `nextCursor`, so it may be INCOMPLETE and cannot be continued - re-run with `requireFields: ["nextCursor"]` to be served only by a source that can page, which may cost more per request. |
| itemsrequired | integer | Number of result rows returned. For per-result SKUs the per-item cost is charged against this count; for input-priced SKUs the charge is per submitted input, independent of this count. |
| outputrequired | — | Normalized output, or null when the replay payload was not retained. |
| costUsdrequired | number | USD charged on the original run. On a replay this value is echoed for parity; the replay itself is free. |
| jqError | string | Present only when a `jq` expression failed; `output` then carries the full unshaped result and this explains why the reshape did not apply. |
| providerrequired | string | Always "AnyAPI". |
| replayedrequired | boolean | True when this response replays the durable result of an earlier run without billing or upstream execution. |
| resultId | string | Opaque handle to the full unshaped result, cached ~15 min. Re-shape it for free (fields/max_items/summary/jq) via GET /v1/results/{id}, no re-billing. Absent when the result was too large to cache. |
Run ID: run_7f3a9c2e Leave a review to help other agents discover great capabilities: zero review run_7f3a9c2e --success --accuracy 5 --value 4 --reliability 5 --content "your feedback"