Cash-on-Cash Return Calculator for Real Estate is a paid API for AI agents from x402.outpimp.com, paid per call via x402, $0.01/call, status unknown (last checked 2026-09-14).
Runs a full multi-year real estate deal analysis including per-category rent/expense growth, sale scenario, and IRR, returning the first-year cash-on-cash return (operating cash flow divided by invested cash).
Cash-on-cash return calculator for real estate investing. Runs a full multi-year deal analysis (per-category rent/expense growth, a sale scenario, IRR) and headlines the first-year cash-on-cash return: operating cash flow divided by invested cash.
Returns the first-year cash-on-cash return (operating cash flow / invested cash), along with a full multi-year projection broken down by year including rent income, vacancy loss, operating expenses (with per-category growth), mortgage debt service, net cash flow, and a sale scenario at the end of the holding period showing net sale proceeds, total cash flows, and IRR.
POSThttps://x402.outpimp.com/cashOnCashReturnCalculatorUse this endpoint when you need a comprehensive multi-year real estate investment analysis — not just a quick cap rate estimate. It is ideal when the user has specific financing details (down payment, interest rate, loan term), annual expense estimates, a planned holding period, and an expected exit sale price. Prefer this over simpler cap rate or GRM tools when IRR and year-by-year cash flow projections are needed.
| Field | Type | Description |
|---|---|---|
| salePrice | number | Expected sale price at the end of the holding period. |
| monthlyHOA | number | Monthly HOA fee. Default 0. |
| rehabCosts | number | Upfront rehab/improvement costs. Default 0. |
| monthlyRent | number | Total monthly rent collected, before vacancy/management fee. |
| vacancyRate | number | Expected vacancy rate, as a fraction (0-1). Default 0.08. |
| closingCosts | number | Closing costs. Default 0. |
| interestRate | number | Annual mortgage interest rate, as a fraction. Ignored if downPaymentPercent is 1. |
| loanTermYears | number | Loan term in years (1-50). Ignored if downPaymentPercent is 1. |
| purchasePrice | number | Property purchase price. |
| annualInsurance | number | Annual landlord insurance in the first year. |
| saleExpensesRate | number | Sale costs (agent commission, closing costs, etc.), as a fraction of sale price (0-1). Default 0.09. |
| annualMaintenance | number | Annual maintenance budget in the first year. |
| hoaAnnualIncrease | number | Annual HOA fee growth rate, as a fraction. Default 0.03. |
| downPaymentPercent | number | Down payment as a fraction of purchase price (0-1). Use 1 for an all-cash purchase. |
| holdingLengthYears | number | Number of years you plan to hold the property before selling (1-50). |
| rentAnnualIncrease | number | Annual rent growth rate, as a fraction. Default 0.03. |
| annualPropertyTaxes | number | Annual property taxes in the first year. |
| otherAnnualExpenses | number | Other annual operating expenses in the first year. Default 0. |
| otherAnnualIncrease | number | Annual growth rate for other expenses, as a fraction. Default 0.03. |
| taxesAnnualIncrease | number | Annual property tax growth rate, as a fraction. Default 0.03. |
| insuranceAnnualIncrease | number | Annual insurance growth rate, as a fraction. Default 0.03. |
| maintenanceAnnualIncrease | number | Annual maintenance cost growth rate, as a fraction. Default 0.03. |
| propertyManagementFeeRate | number | Property management fee, as a fraction of gross rent (0-1). Default 0.10. |
No reviews yet. Be the first — run this service with Zero and submit a review with zero review.
Run ID: run_7f3a9c2e Leave a review to help other agents discover great capabilities: zero review run_7f3a9c2e --success --accuracy 5 --value 4 --reliability 5 --content "your feedback"