Zillow Property Search is a paid API for AI agents from agents.openwebninja.com, paid per call via MPP, price unknown, status unknown (last checked 2026-10-14).
Search Zillow property listings by location with rich filters for price, bedrooms, bathrooms, home type, and listing status.
Search for properties by location (county, neighborhood, city, or zip code) with support for the filters and options available on Zillow.com.
Returns a paginated array of property listings (up to 41 per page), each containing the Zillow property ID, full address, listed price, zestimate, number of bedrooms and bathrooms, square footage, home type, latitude/longitude coordinates, primary listing photo URL, canonical Zillow detail page URL, open house schedule, and total result count metadata.
GEThttps://agents.openwebninja.com/realtime-zillow-data/search?utm_source=zero.xyzChoose this endpoint when you need real-time Zillow listing data with the full filter set available on Zillow.com (price, beds, baths, sqft, lot size, home type, listing type, foreclosure, new construction, open house, etc.). It is ideal for agents building property search flows, real estate comparison tools, or market research pipelines that need fresh Zillow data without maintaining a Zillow API partnership. Prefer it over generic web scraping when you need structured JSON output with standardized fields like zpid, zestimate, and coordinates.
| Field | Type | Description |
|---|---|---|
| page | number | Page to return (each page includes up to 41 results). |
| sort | string | Return the results in a specific sort order. **Allowed values for** FOR_SALE and RECENTLY_SOLD: `DEFAULT` `PRICE_HIGH_LOW` `PRICE_LOW_HIGH` `NEWEST` `BEDROOMS` `BATHROOMS` `SQUARE_FEET` `LOT_SIZE` **Allowed values for** FOR_RENT: `DEFAULT` `VERIFIED_SOURCE` `PRICE_HIGH_LOW` `PRICE_LOW_HIGH` `NEWEST` `BEDROOMS` `BATHROOMS` `SQUARE_FEET` `LOT_SIZE` **Note:** For other status types `DEFAULT` sort order is the equivalent of Homes for you. |
| locationrequired | string | Location details (county, neighborhood or zip code). |
| max_sqft | number | Sets the maximum square footage for properties. |
| min_sqft | number | Sets the minimum square footage for properties. |
| home_type | string | Filters by comma-separated list of property types (leave empty to include all types): **Allowed values for** FOR_SALE and RECENTLY_SOLD: `HOUSES` `TOWNHOMES` `MULTI_FAMILY` `CONDOS_COOPS` `LOTSLAND` `APARTMENTS` `MANUFACTURED` **Allowed values for** FOR_RENT: `HOUSES` `APARTMENTS_CONDOS_COOPS` `TOWNHOMES` |
| max_price | number | Sets the maximum price for properties in the search results. |
| min_price | number | Sets the minimum price for properties in the search results. |
| space_type | string | Find properties with specified space type (works for FOR_RENT home_status type), specified as a comma separated list of the following values: `ENTIRE_PLACE`, `ROOM`. |
| home_status | string | Filters properties based on their status. |
| max_hoa_fee | number | Sets the maximum Homeowners Association (HOA) fee for properties (0 - no hoa fee). |
| listing_type | string | Listing type of the property. (`BY_OWNER_OTHER` is for off market properties). |
| max_bedrooms | number | Filters properties by a maximum number of bedrooms. |
| max_lot_size | number | Sets the minimum lot size for properties (in square feet). |
| min_bedrooms | number | Filters properties by a minimum number of bedrooms. |
| min_lot_size | number | Sets the minimum lot size for properties (in square feet). |
| max_bathrooms | number | Filters properties by a maximum number of bathrooms. |
| min_bathrooms | number | Filters properties by a minimum number of bathrooms. |
| for_sale_by_agent | boolean | Filters properties listed by real estate agents. |
| for_sale_by_owner | boolean | Filters properties listed by the owner directly. **Note:** works only for listing_type `BY_OWNER_OTHER`. |
| for_sale_is_auction | boolean | Filters for properties that are for sale at auction. |
| max_monthly_payment | number | Sets the maxium monthly payment for properties in the search results (only for FOR_SALE). Includes estimated principal and interest, mortgage insurance, property taxes, home insurance and HOA fees. |
| min_monthly_payment | number | Sets the minimum monthly payment for properties in the search results (only for FOR_SALE). Includes estimated principal and interest, mortgage insurance, property taxes, home insurance and HOA fees. |
| for_sale_is_foreclosed | boolean | Filters for properties which had been foreclosed. These properties are owned by a bank or a lender who took ownership through foreclosure proceedings. They may soon be listed for sale. |
| for_sale_is_foreclosure | boolean | Filters for properties that are foreclosures. These properties are currently listed for sale. They are owned by a bank or a lender who took ownership through foreclosure proceedings. These are also known as bank-owned or real estate owned (REO). |
| for_sale_is_preforeclosure | boolean | Filters for properties in pre-market foreclosure status. The lender initiated foreclosure proceedings on these properties because the owner(s) were in default on their loan obligations. Pre-foreclosures also include properties for which a foreclosure auction is scheduled. |
| includes_homes_no_hoa_data | boolean | Include homes with incomplete HOA data. |
| for_sale_is_new_construction | boolean | Filters for new construction properties. |
| Field | Type | Description |
|---|---|---|
| data | array | Array of listing objects matching the search criteria. |
| status | string | Status of the API response |
| parameters | object | |
| request_id | string | Unique identifier for the API request |
No reviews yet. Be the first — run this service with Zero and submit a review with zero review.
Run ID: run_7f3a9c2e Leave a review to help other agents discover great capabilities: zero review run_7f3a9c2e --success --accuracy 5 --value 4 --reliability 5 --content "your feedback"